High Performance Generic Inverter.
Characteristic
Built-in PI control
Restart/Free run start
PWN frequency 1.5~10KHz
Output frequency 0.5~240.0Hz
10 pattern and any V/F pattern
8-step speed setting
2-step acceleration/deceleration
Parameter input by key number 0~9
External analog setting 0~10V and 4~20mA
Automatic torque compensation and slip compensation
Frequency increase/decrease(UP / DOWN)function and 16-step function control setting
A. 200V 3 phase
| Motor rating (KW) | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 93 | 112 | 131 | 150 |
| Model CT2002F- | 2A2 | 3A7 | 5A5 | 7A5 | 011 | 015 | 18A5 | 022 | 030 | 037 | 045 | 055 | 075 | 093 | 112 | 131 | 150 |
| Rated current (A) | 11.1 | 18 | 23 | 33 | 48 | 61 | 75 | 86 | 125 | 150 | 170 | 210 | 278 | 330 | 390 | 440 | 500 |
| Rated capacity (KVA) | 4.4 | 7.1 | 9.2 | 13.1 | 19.1 | 24.3 | 29.9 | 34.3 | 49 | 60 | 68 | 84 | 111 | 131 | 156 | 175 | 199 |
| Power supply | 3∮ 200~230V ±10% , 50Hz/60Hz ±5% | ||||||||||||||||
| Output voltage | 3∮ 200V, 220V, 230V | ||||||||||||||||
| Cooling system | Forced air-cooling | ||||||||||||||||
| Weight (Kg) | 8 | 8 | 9 | 14 | 14 | 20 | 20 | 30 | 45 | 60 | 60 | 65 | 70 | 70 | 70 | 123 | 123 |
B. 400V series
| Motor rating (KW) | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | 30 | 37 | 45 | 55 | 75 | 93 | 112 | 132 | 150 | 187 | 225 | 262 | 300 |
| Model CT2004F- | 3A7 | 5A5 | 7A5 | 011 | 015 | 18A5 | 022 | 025 | 030 | 037 | 045 | 055 | 075 | 093 | 112 | 132 | 150 | 187 | 225 | 262 | 300 |
| Rated current (A) | 9 | 13 | 17.3 | 24 | 31 | 38 | 52 | 61 | 65 | 71 | 93 | 110 | 156 | 180 | 225 | 260 | 290 | 370 | 460 | 530 | 610 |
| Rated capacity (KVA) | 7.1 | 10.4 | 13.8 | 19.1 | 24.7 | 30.3 | 41.4 | 47.1 | 51.8 | 56.6 | 74 | 87.6 | 124 | 143 | 180 | 206 | 230 | 293 | 364 | 419 | 485 |
| Power supply | 3∮ 380~460V ±10% , 50Hz/60Hz ±5% | ||||||||||||||||||||
| Output voltage | 3∮ 380V, 400V, 440V, 460V | ||||||||||||||||||||
| Cooling system | Forced air-cooling | ||||||||||||||||||||
| Weight (Kg) | 9 | 9 | 14 | 14 | 14 | 20 | 25 | 25 | 26 | 40 | 46 | 50 | 65 | 70 | 70 | 93 | 123 | 123 | 123 | 123 | 123 |
370KW and above on request only
C. Standard specification
| Control method | Sine P.W.M control | |
| Frequency accuracy | Digital setting: ±0.1% Analog setting: ±0.5% (35℃) | |
| Frequency resolution | Digital setting: 0.5~100Hz→0.01Hz 100Hz~240Hz→0.1Hz Analog setting: (setting value/1024)Hz | |
| Frequency range | 0.5~240HZ(Initial frequency 0.5~30Hz) | |
| V/F ratio | 10 patterns, or any V/F patterns. | |
| Torque boost | 0~15.0% voltage boost, automatic voltage boost | |
| Accel. / Decel. time | 0.1~6000 sec(linear, two-step setting) | |
| Motor Braking | 100% DB. Under 3.7KW Including braking resister. | 20% DB. Connect extra braking resister to reach 100% DB. |
| DC Braking | DC Injection Braking(Setting mode, torque, time, active frequency) | |
| Standard feature | Free run restart, jogging speed, upper/lower frequency limit setting, jump frequency setting, 8-step speed setting, frequency increase/decrease (UP/DOWN) function, BIAS, frequency indicated output (DC0~10V), operation direction setting, forward/reverse prohibit, voltage/current limit, data lock, multi-step function, auto record when power off, 6 memory pattern of multi-step function. | |
| Frequency setting | Digital setting by keypad, or external analog signal(DC0~10V, DC4~20mA) | |
| Display | 7-segment LED display: Frequency, current, voltage, setting value, function, fault status, Temperature of PIM module, status of multi-step function, average speed of multi-step function, instant power, power factor, Kwh, Mwh. | |
| Protection | Low voltage, over voltage, instantaneous power failure, over voltage stall, overload, over current stall, instantaneous over current, acceleration over current, deceleration over current, over heat. | |
| Overload capacity | 150% for 1 min, anti-time limit function, adjustable ( 25~100﹪) | |
| Altitude | Altitude 1,000m or lower, keep from corrosive gasses, liquid and dust | |
| Ambient Temperature | -10℃~50℃ (Non-condensing and not frozen) | |
| Vibration | Below 0.6G | |
| Humidity | Relative between 45﹪ to 90% (No condensing) | |

